Market Closed - Nyse Other stock markets | 5-day change | 1st Jan Change | ||
151.54 USD | -2.48% | | -5.42% | -21.42% |
Apr. 16 | PNC Financial Well-Positioned to Weather Economic Headwinds, RBC Says | MT |
Apr. 16 | Truist Securities Cuts PNC Financial Services Price Target to $189 From $208, Maintains Hold Rating | MT |
April 16, 2025 at 06:42 am EDT
Share
This article is reserved for members
Unlock the article: REGISTER NOW!
Already a customer? Log In
Share
© MT Newswires - 2025
Latest news about PNC Financial Services Group, Inc.
PNC Financial Well-Positioned to Weather Economic Headwinds, RBC Says | Apr. 16 | MT |
Truist Securities Cuts PNC Financial Services Price Target to $189 From $208, Maintains Hold Rating | Apr. 16 | MT |
Apr. 16 | MT | |
Piper Sandler Adjusts PNC Financial Services Price Target to $171 From $195, Maintains Neutral Rating | Apr. 16 | MT |
Evercore ISI Adjusts PNC Financial Services Price Target to $180 From $205, Maintains Outperform Rating | Apr. 16 | MT |
Wolfe Research Adjusts PNC Financial Services Price Target to $185 From $191, Maintains Outperform Rating | Apr. 16 | MT |
Baird Adjusts PNC Financial Services Price Target to $205 From $215, Maintains Outperform Rating | Apr. 16 | MT |
Goldman Sachs Adjusts PNC Financial Services Price Target to $172 From $180, Maintains Neutral Rating | Apr. 16 | MT |
Morgan Stanley Adjusts PNC Financial Services PT to $178 From $179, Maintains Underweight Rating | Apr. 16 | MT |
Barclays Adjusts PNC Financial Services Group Price Target to $235 From $257, Maintains Overweight Rating | Apr. 16 | MT |
RBC Cuts Price Target on PNC Financial Services Group to $195 From $205, Keeps Outperform Rating | Apr. 16 | MT |
DA Davidson Cuts Price Target on PNC Financial Services Group to $197 From $216, Keeps Buy/Add Rating | Apr. 16 | MT |
Sector Update: Financial Stocks Advance Late Afternoon | Apr. 15 | MT |
Evercore ISI Adjusts PNC Financial Services Price Target to $180 From $205 | Apr. 15 | MT |
Piper Sandler Adjusts Price Target on PNC Financial Services to $171 From $195, Keeps Neutral Rating | Apr. 15 | MT |
Apr. 15 | MT | |
The PNC Financial Services Group, Inc., Q1 2025 Earnings Call, Apr 15, 2025 | Apr. 15 | |
Sector Update: Financial Stocks Edge Higher Pre-Bell Tuesday | Apr. 15 | MT |
Signs of Normalcy Return, But Will It Last? | Apr. 15 | ![]() |
Stocks Rise Pre-Bell on Potential Auto Tariff Reprieve; Boeing Down as China Reportedly Halts Deliveries | Apr. 15 | MT |
PNC's 1Q Profit Rises on Higher Fee Revenue, Interest Income | Apr. 15 | DJ |
Tranche Update on The PNC Financial Services Group, Inc.'s Equity Buyback Plan announced on June 27, 2019. | Apr. 15 | CI |
The PNC Financial Services Group, Inc. Reports Unaudited Net Loan Charge-Offs for the First Quarter Ended March 31, 2025 | Apr. 15 | CI |
PNC Financial Services Q1 Earnings, Revenue Increase | Apr. 15 | MT |
PNC Financial Services Expects Q2 NII To Be Up 1% - 2% Vs Q1 2025 | Apr. 15 | RE |
Chart PNC Financial Services Group, Inc.
PNC: Dynamic Chart
Company Profile
PNC Financial Services Group, Inc. is one of the leading American financial service groups. Revenues break down by activity as follows:- retail banking (54.7%): sales of standard and specialized banking products and services (residential mortgage, leasing, factoring, insurance, etc.);- corporate, investment and market banking (39.2%);- asset management (6.1%).At the end of 2023, the bank had USD 421.4 billion in current deposits and USD 316.7 billion in current loans.
Employees
54,435
Sector
Banks
Calendar
Apr. 23 - Annual General Meeting
More about the company
Income Statement and Estimates
More financial data
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
23
Last Close Price
151.54USD
Average target price
195.56USD
Spread / Average Target
+29.05%
Consensus
Profit revisions
Estimate revisions
Quarterly revenue - Rate of surprise
Company calendar
- Stock Market
- Equities
- PNC Stock
- News PNC Financial Services Group, Inc.
- DA Davidson Cuts Price Target on PNC Financial Services Group to $197 From $216, Keeps Buy/Add Rating